Full Spectrum COB-SG3 Series
Product Features:
1、 LM-80 certified. Using simulated solar spectrum formula,the most advanced international color evaluation system standard.
2、CRI>97
Rf:96
Rg:100
3、Light efficiency:105lm/W
4、Low blue light ( Blue light peak value <0.3)
5、Excited by multi-wavelength blue LED chips to supplement the 650nm long red light and
480nm long blue light band more truly restore the color of the objects
6、SDCM<2,high light color consistency
| Models | Size (mm) | Les (mm) | TyP Power(W) | Typ Current (mA) | Max Current (mA) | Voltage (V) | CRI (Ra) | Efficiency @3000K (lm/W) |
Lumen (lm) |
| 1202-SV5 | 13.5*13.5 | ø7.5 | 6w | 180 | 400 | 32-38v | 97 | 105 | 630 |
| 1203-SV5 | 13.5*13.5 | ø11 | 9w | 270 | 600 | 32-38v | 97 | 105 | 945 |
| 1204-SV5 | 13.5*13.5 | ø11 | 12w | 360 | 800 | 32-38v | 97 | 105 | 1260 |
| 1206-SV5 | 19*19 | ø17 | 18w | 540 | 1200 | 32-38v | 97 | 105 | 1890 |
| 1208-SV5 | 19*19 | ø17 | 24w | 720 | 1600 | 32-38v | 97 | 105 | 2520 |
| 1210-SV5 | 19*19 | ø17 | 30w | 900 | 2000 | 32-38v | 97 | 105 | 3150 |















Reviews
There are no reviews yet.