CCT Tunable COB Series
Product Features:
1、LM-80 certified
2、CCT Tunable range options: 2700-6000K;
3、Ra>80/90/95
4、Light efficiency: >130lm/W
5、Uniform distribution, color spot perfectly fitting along BBL
6、Smooth light brightness and color temperature adjustment
7、Power ranging from 4W-80W. Best choice for intelligent lighting
| Models | Size (mm) | Les (mm) | TyP Power(W) | Current (mA) | Voltage (V) | CCT | Efficiency @2700K/6000K Ra80 (lm/W) |
Efficiency @2700K/6000K Ra90 (lm/W) |
Efficiency @2700K/6000K Ra95 (lm/W) |
| 1202-CK | 13.5*13.5 | ø8 | 6+6w | 160-400 | 32-38v | 2700K-6000K | 135/155 | 115/135 | 103/120 |
| 1204-CK | 15.8*15.8 | ø11 | 12+12w | 320-800 | 32-38v | 2700K-6000K | 135/155 | 115/135 | 103/120 |
| 1206-CK | 18*18 | ø14.5 | 18+18w | 480-1200 | 32-38v | 2700K-6000K | 135/155 | 115/135 | 103/120 |
| 1208-CK | 19*19 | ø17 | 24+24w | 640-1600 | 32-38v | 2700K-6000K | 135/155 | 115/135 | 103/120 |
| 1212-CK | 19*19 | ø17 | 36+36w | 960-2400 | 32-38v | 2700K-6000K | 135/155 | 115/135 | 103/120 |
| 1218-CK | 28*28 | ø23 | 30w | 1440-3600 | 32-38v | 2700K-6000K | 135/155 | 115/135 | 103/120 |








Reviews
There are no reviews yet.