Independent Constant Current LED Driver — EAGLERISE High Power Factor Series
Overview:
The Eaglerise Independent High Power Factor Constant Current LED Driver Series is designed for high-performance indoor LED lighting applications, delivering reliable efficiency and stable output.
This series covers power ratings from 8W to 60W and beyond, with output current options ranging from 70mA to 1.5A. It is widely used in LED panel lights, downlights, spotlights, track lights, and various other indoor lighting applications.
Features:
- High Power Factor for Energy Efficiency
- Comprehensive Protection for Reliable Operation: Built-in protections include Short Circuit Protection (SCP), Over Load Protection (OLP), Over Voltage Protection (OVP), and Over Temperature Protection (OTP) — all with auto-resume functionality.
- Long Service Life with 5-Year Warranty
- Class II Insulation with SELV Output
- Low Standby Power Consumption
- EMC Compliant for System Integration: Meets EN55015, EN61000-3-2, EN61000-3-3, EN61547 and other EMC standards. As a component product, it is designed for installation inside luminaire enclosures, with EMI performance to be re-verified upon system integration.
Models and Specifications
| NO | Models | Power | Input Voltage | Output Voltage | Output Current | Efficiency | Power Factor | Size |
| 1 | LS-8-70 LI1 EXC | 3.6W | 220-240V | 27-42V | 70mA | ≥69% | 0.9 | 92*36*25 |
| 2 | LS-8-120 LI1 EXC | 5.4W | 220-240V | 27-42V | 120mA | ≥79% | 0.9 | 92*36*25 |
| 3 | LS-8-150 LI1 EXC | 6.8W | 220-240V | 27-42V | 150mA | ≥80% | 0.9 | 92*36*25 |
| 4 | LS-8-160 LI1 EXC | 7.2W | 220-240V | 27-42V | 160mA | ≥80% | 0.9 | 92*36*25 |
| 5 | LS-8-180 LI1 EXC | 8W | 220-240V | 27-42V | 180mA | ≥80% | 0.9 | 92*36*25 |
| 6 | LS-8-200 LI1 EXC | 9W | 220-240V | 27-40V | 200mA | ≥80% | 0.9 | 92*36*25 |
| 7 | LS-8-220 LI1 EXC | 9.8W | 220-240V | 27-40V | 220mA | ≥80% | 0.9 | 92*36*25 |
| 8 | LS-12-250 LI1 EXC | 10.5W | 220-240V | 27-42V | 250mA | ≥81% | 0.9 | 92*36*25 |
| 9 | LS-12-280 LI1 EXC | 12W | 220-240V | 27-42V | 280mA | ≥81% | 0.9 | 92*36*25 |
| 10 | LS-12-300 LI1 EXC | 12.6W | 220-240V | 27-40V | 300mA | ≥81% | 0.9 | 92*36*25 |
| 11 | LS-15-350 LI1 EXC | 15W | 220-240V | 27-42V | 350mA | ≥84% | 0.9 | 102*38.2*25 |
| 12 | LS-21-400 LI1 EXC | 17W | 220-240V | 27-42V | 400mA | ≥85% | 0.95 | 102*38.2*25 |
| 13 | LS-21-450 LI1 EXC | 18W | 220-240V | 27-42V | 450mA | ≥85% | 0.95 | 102*38.2*25 |
| 14 | LS-21-500 LI1 EXC | 20W | 220-240V | 27-42V | 500mA | ≥85% | 0.95 | 102*38.2*25 |
| 15 | LS-21-550 LI1 EXC | 22W | 220-240V | 27-38.5V | 550mA | ≥85% | 0.95 | 102*38.2*25 |
| 16 | LS-40-600 LI EXC S | 24W | 220-240V | 24-42V | 600mA | ≥87% | 0.95 | 102*38.2*25 |
| 17 | LS-40-650 LI EXC S | 24W | 220-240V | 24-42V | 650mA | ≥87% | 0.95 | 102*38.2*25 |
| 18 | LS-40-700 LI EXC S | 28W | 220-240V | 24-42V | 700mA | ≥87% | 0.95 | 102*38.2*25 |
| 19 | LS-40-750 LI EXC S | 30W | 220-240V | 24-42V | 750mA | ≥87% | 0.95 | 102*38.2*25 |
| 20 | LS-40-800 LI EXC S | 32W | 220-240V | 24-42V | 800mA | ≥87% | 0.95 | 102*38.2*25 |
| 21 | LS-40-850 LI EXC S | 35W | 220-240V | 24-42V | 850mA | ≥87% | 0.95 | 102*38.2*25 |
| 22 | LS-40-900 LI EXC S | 36W | 220-240V | 24-42V | 900mA | ≥87% | 0.95 | 102*38.2*25 |
| 23 | LS-40-950 LI EXC S | 38W | 220-240V | 24-42V | 950mA | ≥87% | 0.95 | 102*38.2*25 |
| 24 | LS-40-1000 LI EXC S | 40W | 220-240V | 24-40V | 1000mA | ≥87% | 0.95 | 102*38.2*25 |
| 25 | LS-40-1050 LI EXC S | 42W | 220-240V | 24-38.5V | 1050mA | ≥87% | 0.95 | 102*38.2*25 |
| 26 | LS-50-600 LI EXC | 32-50W | 220-240V | 30-84 | 600mA | ≥91% | 0.95 | 116*41.2*26 |
| 27 | LS-50-1200 LI EXC | 48W | 220-240V | 15-42V | 1200mA | ≥91% | 0.95 | 116*41.2*26 |
| 28 | LS-50-1250 LI EXC | 50W | 220-240V | 15-40V | 1250mA | ≥91% | 0.95 | 116*41.2*26 |
| 29 | LS-60-1300 LI EXC | 52W | 220-240V | 15-42V | 1300mA | ≥90% | 0.95 | 135*41.2*25 |
| 30 | LS-60-1400 LI EXC | 56W | 220-240V | 15-42V | 1400mA | ≥90% | 0.95 | 135*41.2*25 |
| 31 | LS-60-1500 LI EXC | 60W | 220-240V | 15-40V | 1500mA | ≥90% | 0.95 | 135*41.2*25 |
| Hight Output Voltage | ||||||||
| 1 | LS-40-300 LI EXC S-F | 28-42W | 220-240V | 90-132VDC | 300mA | ≥89% | 0.95 | 102*38.2*25 |
| 2 | LS-40-500 LI EXC S-F | 28-42W | 220-240V | 50-80V | 500mA | ≥89% | 0.95 | 102*38.2*25 |
| 3 | LS-40-600 LI EXC S-F | 28-42W | 220-240V | 42-67V | 600mA | ≥89% | 0.95 | 102*38.2*25 |
| 4 | LS-40-700 LI EXC S-F | 28-42W | 220-240V | 38-55V | 700mA | ≥89% | 0.95 | 102*38.2*25 |
| 5 | LS-40-800 LI EXC S-F | 28-42W | 220-240V | 35-50V | 800mA | ≥89% | 0.95 | 102*38.2*25 |
Quality Assurance
Eaglerise High Power Factor LED Driver Series is CE and ENEC certified, fully compliant with EU Low Voltage and EMC Directives. Rigorously tested by Nemko and other independent bodies, it ensures proven reliability and stable performance for demanding lighting projects.
Need certification documents? Contact our team – we’ll provide them promptly.

Download Datasheet LS-8-XXX-LI1-EXC
Download Datasheet LS-12-XXX-LI1-EXC
Download Datasheet LS-15-XXX-LI1-EXC
Download Datasheet LS-21-XXX-LI1-EXC
Download Datasheet LS-40-XXX-LI-EXC-S
Download Datasheet LS-50-XXX-LI-EXC
Download Datasheet LS-60-XXX-LI-EXC
Download Datasheet LS-40-XXX-LI-EXC-S-F
















Reviews
There are no reviews yet.