Two Optical Options for Different Lighting Needs
One fixture, two optical configurations to meet different lighting requirements.
Wide Beam Downlight Version (110° Beam Angle):Features a high-transmittance diffused lens for broad and uniform light distribution.
- Approx. 110° beam angle
- Soft and comfortable illumination
- Ideal for low to medium ceiling heights
- Suitable for residential, hospitality, office, and retail applications
Focused Beam Downlight Version (55°–60° Beam Angle)
- Approx. 50°–60° beam angle
- More concentrated light output
- Ideal for high-ceiling environments
- Enhances floor illumination and spatial depth
| Models | Size(mm) | Recommended Power | Optical | Inner Reflector Color |
| K1-YD25W | ø74*H70 | 10W | Wide Beam 110° | Seven Reflector Finishs Available:Molded Color:White,Black;Paint:Matte White,Matte Black,Matte Silver;UV Plating:Gunmetal Black,Mirror Silver; |
| K1-YD25F | 8W | Focused Beam55° | ||
| K1-YD35W | ø94*H70 | 15W | Wide Beam 110° | |
| K1-YD35F | 12W | Focused Beam55° | ||
| K1-YD40W | ø119*H73 | 20W | Wide Beam 110° | |
| K1-YD40F | 18W | Focused Beam55° | ||
| K1-YD50W | ø140*H76 | 30W | Wide Beam 110° | |
| K1-YD50F | 22W | Focused Beam55° | ||
| K1-YD60W | ø159*H80 | 38W | Wide Beam 110° | |
| K1-YD60F | 30W | Focused Beam55° | ||
| K1-YD80W | ø199*H91 | 50W | Wide Beam 110° | |
| K1-YD80F | 40W | Focused Beam55° |










Reviews
There are no reviews yet.