High efficiency COB-SV5 Series 180lm/W
- Compliant with ANSI standards and LM-80 certified.
- Available with CRI >80 or CRI >90.
- High luminous efficacy up to 180 lm/W (at 3000K, CRI 80).
- Designed for use with isolated LED drivers operating within a 32V–38V voltage range; compatible with international standard dimensions.
- SDCM < 2, ensuring excellent color consistency and uniform light output.
| Models | Size (mm) | Les (mm) | TyP Power(W) | Typ Current (mA) | Max Current (mA) | Voltage (V) | CRI (Ra) | Efficiency @3000K (lm/W) |
Lumen (lm) |
| 1201-SV5 | 13.5*13.5 | ø7.5 | 3w | 90 | 250 | 32-38v | 80/90 | 180/160 | 540/480 |
| 1202-SV5 | 13.5*13.5 | ø7.5 | 7w | 180 | 500 | 32-38v | 80/90 | 180/160 | 1260/1120 |
| 1203-SV5 | 13.5*13.5 | ø11 | 10w | 270 | 750 | 32-38v | 80/90 | 180/160 | 1800/1600 |
| 1204-SV5 | 13.5*13.5 | ø11 | 15w | 360 | 1000 | 32-38v | 80/90 | 180/160 | 2700/2400 |
| 1205-SV5 | 19*19 | ø14 | 18w | 450 | 1250 | 32-38v | 80/90 | 180/160 | 3240/2880 |
| 1206-SV5 | 19*19 | ø14 | 20w | 540 | 1500 | 32-38v | 80/90 | 180/160 | 3600/3200 |
| 1208-SV5 | 19*19 | ø17 | 28w | 720 | 1800 | 32-38v | 80/90 | 180/160 | 5040/4480 |
| 1210-SV5 | 19*19 | ø17 | 36w | 900 | 2500 | 32-38v | 80/90 | 180/160 | 6480/5760 |














Reviews
There are no reviews yet.