Independent Constant Current LED Driver-EAGLERISE SI2 Series
The Eaglerise SI2 series LED drivers feature an ultra‑compact 92×28×21mm size that fits even 35mm‑cutout downlights, spotlights, and cabinet lights, while flicker‑free technology ensures stable, eye‑friendly illumination. With efficiency up to 83% and certifications including CE, CCC, CB, ENEC, RCM, and ERP, they deliver cost‑effective, safe, and energy‑saving performance. Covering 3–13W with multiple current options and ample stock on mainstream models, they readily meet diverse LED luminaire requirements.
Models and Specifications
| NO | Models | Power | Input Voltage | Output Voltage | Output Current | Efficiency | Power Factor | Size |
| 1 | LS-8-70 SI2 E | 3.1W | 220-240VAC | 30-40VDC | 70mA | ≥80% | 0.5 | 92*28*21 |
| 2 | LS-8-80 SI2 E | 3.5W | 220-240VAC | 30-40VDC | 80mA | ≥80% | 0.5 | 92*28*21 |
| 3 | LS-8-100 SI2 E | 4.4W | 220-240VAC | 30-40VDC | 100mA | ≥80% | 0.5 | 92*28*21 |
| 4 | LS-8-120 SI2 E | 5.3W | 220-240VAC | 30-40VDC | 120mA | ≥80% | 0.5 | 92*28*21 |
| 5 | LS-8-150 SI2 E | 6.7W | 220-240VAC | 30-40VDC | 150mA | ≥80% | 0.5 | 92*28*21 |
| 6 | LS-8-160 SI2 E | 7.1W | 220-240VAC | 30-40VDC | 160mA | ≥80% | 0.5 | 92*28*21 |
| 7 | LS-8-180 SI2 E | 8W | 220-240VAC | 30-40VDC | 180mA | ≥80% | 0.5 | 92*28*21 |
| 8 | LS-8-200 SI2 E | 8.9W | 220-240VAC | 30-40VDC | 200mA | ≥80% | 0.5 | 92*28*21 |
| 9 | LS-8-220 SI2 E | 9.8W | 220-240VAC | 30-40VDC | 220mA | ≥80% | 0.5 | 92*28*21 |
| 10 | LS-8-300 SI2 E | 6.4-8.5W | 220-240VAC | 18-24VDC | 300mA | ≥80% | 0.5 | 92*28*21 |
| 11 | LS-8-350 SI2 E | 7-10W | 220-240VAC | 18-24VDC | 350mA | ≥80% | 0.5 | 92*28*21 |
| 12 | LS-8-700 SI2 E | 6-8W | 220-240VAC | 8-11.4VDC | 700mA | ≥80% | 0.5 | 92*28*21 |
| 13 | LS-12-250 SI2 E | 10.8W | 220-240VAC | 30-40VDC | 250mA | ≥83% | 0.5 | 92*28*21 |
| 14 | LS-12-280 SI2 E | 12W | 220-240VAC | 30-40VDC | 280mA | ≥83% | 0.5 | 92*28*21 |
| 15 | LS-12-300 SI2 E | 12.6W | 220-240VAC | 30-40VDC | 300mA | ≥83% | 0.5 | 92*28*21 |
| 16 | LS-12-350 SI2 E | 15W | 220-240VAC | 30-40VDC | 350mA | ≥83% | 0.5 | 92*28*21 |
| 17 | LS-12-500 SI2 E | 8-12W | 220-240VAC | 18-24VDC | 500mA | ≥83% | 0.5 | 92*28*21 |
| 18 | LS-12-600 SI2 E | 8-12W | 220-240VAC | 15-20VDC | 600mA | ≥83% | 0.5 | 92*28*21 |
| 19 | LS-12-700 SI2 E | 8-12W | 220-240VAC | 13-17.2VDC | 700mA | ≥83% | 0.5 | 92*28*21 |
Quality Assurance
Eaglerise LED Driver is CE and ENEC certified, fully compliant with EU Low Voltage and EMC Directives. Rigorously tested by Nemko and other independent bodies, it ensures proven reliability and stable performance for demanding lighting projects.
Need certification documents? Contact our team – we’ll provide them promptly.

Download Datasheet LS-8-XXX-SI2-E
Download Datasheet LS-12-XXX-SI2-E







Reviews
There are no reviews yet.