“T ” Series Recessed LED Spotlight Kit-UGR≈0.Aluminum Construction · Precision Optics · 0°–30° Adjustable · Multiple Configurations
Series Overview
This Recessed LED Spotlight Kit combines modular construction, aluminum thermal management, precision optics, and flexible installation into one versatile lighting solution.
The kit features a high-quality aluminum trim ring and heat sink, combined with high-performance optical components to provide efficient thermal management, precise beam control, and a clean, uniform light distribution.
With multiple cut-out sizes, heat sink configurations, beam angles, and finish options, the series can be configured for a wide range of applications, including commercial spaces, hotels, retail stores, showrooms, and premium residential interiors.
Please note:
-
Each cut-out size can be paired with three types of flat trims—standard, narrow-rim, and wide-rim—as well as two heat sink heights, four beam angles, and up to nine light output cover colors. Different combinations will result in different prices.
-
The recommended power is for reference only. It is closely related to the quality of the selected light source and driver, which are not included in this kit.
-
When ordering a kit, please specify your light source size, beam angle, and reflector cup color.

Model & Specifications
| NO | Model | Recommended Power | Overall Dimensions(mm) | Cut-out Size(mm) | Beam Angle | LED Holder | Color |
| 1 | SR01T55SA | 5-7W | Ø65*H80 | Ø55 | 15° 24° 36° 55° | 1304 | Trim Color: White Reflector Color: 1.Molded Color:White/Black; 2.Spray‑coated color:MatteWhite/MatteBlack/MatteSilver; 3.UV‑plated color:Mirror Silver/Gunmetal/Champagne Gold/Rose Gold |
| 2 | SR01T55SB | Ø60*H80 | |||||
| 3 | SR01T55SC | Ø75*H80 | |||||
| 4 | SR01T55HA | 8-10W | Ø65*H90 | ||||
| 5 | SR01T55HB | Ø60*H90 | |||||
| 6 | SR01T55HC | Ø75*H90 | |||||
| 7 | SR01T75SA | 10-12W | Ø85*H92 | Ø75 | 15° 24° 36° 55° | 020/1507 | |
| 8 | SR01T75SB | Ø80*H92 | |||||
| 9 | SR01T75SC | Ø100*H92 | |||||
| 10 | SR01T75HA | 12-15W | Ø85*H102 | ||||
| 11 | SR01T75HB | Ø80*H102 | |||||
| 12 | SR01T75HC | Ø100*H102 | |||||
| 13 | SR01T95SA | 15-18W | Ø105*H115 | Ø95 | 15° 24° 36° 55° | 020/1507/1816 | |
| 14 | SR01T95SB | Ø102*H115 | |||||
| 15 | SR01T95SC | Ø120*H115 | |||||
| 16 | SR01T95HA | 20-24W | Ø105*H125 | ||||
| 17 | SR01T95HB | Ø102*H125 | |||||
| 18 | SR01T95HC | Ø120*H125 |


















Reviews
There are no reviews yet.