High efficiency COB-K Series 165lm/W
- Compliant with ANSI standards and LM-80 certified.
- Available with CRI >80 or CRI >90.
- High luminous efficacy up to 165 lm/W (at 3000K, CRI 80).
- Designed for use with isolated LED drivers operating within a 36V–38V voltage range; compatible with international standard dimensions.
- SDCM < 2, ensuring excellent color consistency and uniform light output.
| Models | Size (mm) | Les (mm) | TyP Power(W) | Typ Current (mA) | Max Current (mA) | Voltage (V) | CRI (Ra) | Efficiency @3000K (lm/W) |
Lumen (lm) |
| 1201-KV3 | 13.5*13.5 | ø7.5 | 3w | 90 | 230 | 32-38v | 80/90 | 165/137 | 495/411 |
| 1202-KV3 | 13.5*13.5 | ø7.5 | 7w | 180 | 460 | 32-38v | 80/90 | 165/137 | 1155/959 |
| 1203-KV3 | 13.5*13.5 | ø11 | 10w | 270 | 690 | 32-38v | 80/90 | 165/137 | 1650/1370 |
| 1204-KV3 | 13.5*13.5 | ø11 | 15w | 360 | 920 | 32-38v | 80/90 | 165/137 | 2475/2055 |
| 1205-KV3 | 19*19 | ø17 | 18w | 450 | 1150 | 32-38v | 80/90 | 165/137 | 2970/2466 |
| 1206-KV3 | 19*19 | ø17 | 22w | 540 | 1380 | 32-38v | 80/90 | 165/137 | 3630/3014 |
| 1208-KV3 | 19*19 | ø17 | 28w | 720 | 1840 | 32-38v | 80/90 | 165/137 | 4620/3836 |
| 1210-KV3 | 19*19 | ø17 | 36w | 900 | 2300 | 32-38v | 80/90 | 165/137 | 5940/4932 |














Reviews
There are no reviews yet.