Independent Constant Current LED Driver-EAGLERISE SI1 Series
The Eaglerise SI1 series LED driver features a 92×36×25mm standard footprint that perfectly matches larger luminaires like downlights and panel lights, avoiding visual disproportion. Covering 5W–24W with current options from 120mA to 700mA, it suits a wide range of mid-to-high power fixtures. Built‑in flicker‑free technology ensures stable, eye‑friendly illumination, while efficiency reaches up to 85%. Certified with CE, CCC, CB, ENEC, and RCM, it offers Class II independent design with overload, overvoltage, and short‑circuit protections for safe and durable operation.
Models and Specifications
| NO | Models | Power | Input Voltage | Output Voltage | Output Current(mA) | Efficiency | Power Factor | Size |
| 1 | LS-8-120 SI1 E | 5W | 220-240VAC | 30-40VDC | 120 | ≥80% | 0.5 | 92*36*25 |
| 2 | LS-8-150 SI1 E | 6W | 220-240VAC | 30-40VDC | 150 | ≥80% | 0.5 | 92*36*25 |
| 3 | LS-8-160 SI1 E | 7W | 220-240VAC | 30-40VDC | 160 | ≥80% | 0.5 | 92*36*25 |
| 4 | LS-8-180 SI1 E | 8W | 220-240VAC | 30-40VDC | 180 | ≥80% | 0.5 | 92*36*25 |
| 5 | LS-8-200 SI1 E | 9W | 220-240VAC | 30-40VDC | 200 | ≥80% | 0.5 | 92*36*25 |
| 6 | LS-8-220 SI1 E | 9.8W | 220-240VAC | 30-40VDC | 220 | ≥80% | 0.5 | 92*36*25 |
| 7 | LS-12-250 SI1 E | 10W | 220-240VAC | 30-40VDC | 250 | ≥83% | 0.5 | 92*36*25 |
| 8 | LS-12-280 SI1 E | 12W | 220-240VAC | 30-40VDC | 280 | ≥83% | 0.5 | 92*36*25 |
| 9 | LS-12-300 SI1 E | 13W | 220-240VAC | 30-40VDC | 300 | ≥83% | 0.5 | 92*36*25 |
| 10 | LS-12-350 SI1 E | 15W | 220-240VAC | 30-40VDC | 350 | ≥83% | 0.5 | 92*36*25 |
| 11 | LS-21-300 SI1 E | 14-21W | 220-240VAC | 40-70VDC | 300 | ≥85% | 0.5 | 92*36*25 |
| 12 | LS-21-400 SI1 E | 17W | 220-240VAC | 30-42VDC | 400 | ≥85% | 0.5 | 92*36*25 |
| 13 | LS-21-450 SI1 E | 18W | 220-240VAC | 30-42VDC | 450 | ≥85% | 0.5 | 92*36*25 |
| 14 | LS-21-500 SI1 E | 20W | 220-240VAC | 30-42VDC | 500 | ≥85% | 0.5 | 92*36*25 |
| 15 | LS-21-600 SI1 E | 24W | 220-240VAC | 27-39VDC | 600 | ≥85% | 0.5 | 92*36*25 |
| 16 | LS-21-700 SI1 E | 16-21W | 220-240VAC | 18-30VDC | 700 | ≥85% | 0.5 | 92*36*25 |
Quality Assurance
Eaglerise LED Driver is CE and ENEC certified, fully compliant with EU Low Voltage and EMC Directives. Rigorously tested by Nemko and other independent bodies, it ensures proven reliability and stable performance for demanding lighting projects.
Need certification documents? Contact our team – we’ll provide them promptly.

Download Datasheet LS-8-XXX-SI1-E
Download Datasheet LS-12-XXX-SI1-E
Download Datasheet LS-21-XXX-SI1-E






Reviews
There are no reviews yet.